We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 burgertaco (264g) | Amount | % DV |
|---|---|---|
| Calories | 690 | |
| Total fat | 49g | 63% |
| Saturated fat | 18g | 90% |
| Trans fat | 2g | |
| Cholesterol | 125mg | 42% |
| Sodium | 970mg | 42% |
| Total carbohydrate | 32g | 12% |
| Dietary fiber | 2g | 7% |
| Sugars | 4g | |
| Protein | 31g | 62% |
Del Taco's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Del Taco's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Del Taco menu.