We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 burrito (442g) | Amount | % DV |
|---|---|---|
| Calories | 770 | |
| Total fat | 26g | 33% |
| Saturated fat | 8g | 40% |
| Trans fat | 0.5g | |
| Cholesterol | 75mg | 25% |
| Sodium | 2490mg | 108% |
| Total carbohydrate | 94g | 34% |
| Dietary fiber | 9g | 32% |
| Sugars | 4g | |
| Protein | 42g | 84% |
Del Taco's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Del Taco's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Del Taco menu.