We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 burrito (414g) | Amount | % DV |
|---|---|---|
| Calories | 1020 | |
| Total fat | 60g | 77% |
| Saturated fat | 18g | 90% |
| Trans fat | 0g | |
| Cholesterol | 170mg | 57% |
| Sodium | 2240mg | 97% |
| Total carbohydrate | 72g | 26% |
| Dietary fiber | 4g | 14% |
| Sugars | 3g | |
| Protein | 46g | 92% |
Del Taco's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Del Taco's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Del Taco menu.