We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 burrito (465g) | Amount | % DV |
|---|---|---|
| Calories | 860 | |
| Total fat | 45g | 58% |
| Saturated fat | 15g | 75% |
| Trans fat | 0g | |
| Cholesterol | 150mg | 50% |
| Sodium | 2770mg | 120% |
| Total carbohydrate | 73g | 27% |
| Dietary fiber | 2g | 7% |
| Sugars | 3g | |
| Protein | 43g | 86% |
Del Taco's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Del Taco's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Del Taco menu.