We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order (595g) | Amount | % DV |
|---|---|---|
| Calories | 1030 | |
| Total fat | 47g | 60% |
| Saturated fat | 16g | 80% |
| Trans fat | 0.5g | |
| Cholesterol | 100mg | 33% |
| Sodium | 2960mg | 129% |
| Total carbohydrate | 111g | 40% |
| Dietary fiber | 19g | 68% |
| Sugars | 6g | |
| Protein | 46g | 92% |
Del Taco's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Del Taco's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Del Taco menu.