Poor
Scored as the packaged product
Nutrition facts
| Per 22 fl oz | Amount | % DV |
|---|---|---|
| Calories | 280 | |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 70mg | 3% |
| Total carbohydrate | 73g | 27% |
| Dietary fiber | 0g | 0% |
| Sugars | 73g | |
| Protein | 0g | 0% |
Jimmy John's's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jimmy John's's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jimmy John's menu.