We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 serving (12 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 270 | |
| Total fat | 9g | 12% |
| Saturated fat | 5g | 25% |
| Trans fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 150mg | 7% |
| Total carbohydrate | 46g | 17% |
| Dietary fiber | 0.5g | 2% |
| Sugars | 41g | |
| Protein | 3g | 6% |
Kwik Trip's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Kwik Trip's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Kwik Trip menu.