We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 serving (12 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 260 | |
| Total fat | 11g | 14% |
| Saturated fat | 7g | 35% |
| Trans fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 140mg | 6% |
| Total carbohydrate | 38g | 14% |
| Dietary fiber | 0g | 0% |
| Sugars | 33g | |
| Protein | 3g | 6% |
Kwik Trip's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Kwik Trip's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Kwik Trip menu.