We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order | Amount | % DV |
|---|---|---|
| Calories | 660 | |
| Total fat | 36g | 46% |
| Saturated fat | 4.5g | 23% |
| Trans fat | 1g | |
| Cholesterol | 0.5mg | 0% |
| Sodium | 1650mg | 72% |
| Total carbohydrate | 78g | 28% |
| Dietary fiber | 5g | 18% |
| Sugars | 6g | |
| Protein | 9g | 18% |
Pizza Hut's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Pizza Hut's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Pizza Hut menu.