We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 serving | Amount | % DV |
|---|---|---|
| Calories | 690 | |
| Total fat | 46g | 59% |
| Saturated fat | 11g | 55% |
| Trans fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 1680mg | 73% |
| Total carbohydrate | 55g | 20% |
| Dietary fiber | 5g | 18% |
| Sugars | 4g | |
| Protein | 13g | 26% |
Pizza Hut's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Pizza Hut's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Pizza Hut menu.