We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 pizza roller (86 g) | Amount | % DV |
|---|---|---|
| Calories | 230 | |
| Total fat | 10g | 13% |
| Saturated fat | 4.5g | 23% |
| Trans fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 520mg | 23% |
| Total carbohydrate | 27g | 10% |
| Dietary fiber | 1g | 4% |
| Sugars | 0.5g | |
| Protein | 9g | 18% |
Pizza Hut's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Pizza Hut's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Pizza Hut menu.