We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 biscuit | Amount | % DV |
|---|---|---|
| Calories | 510 | |
| Total fat | 33g | 42% |
| Saturated fat | 14g | 70% |
| Trans fat | 0.5g | |
| Cholesterol | 15mg | 5% |
| Sodium | 1090mg | 47% |
| Total carbohydrate | 42g | 15% |
| Dietary fiber | 3g | 11% |
| Sugars | 3g | |
| Protein | 10g | 20% |
Popeyes's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Popeyes's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Popeyes menu.