We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 cup (16 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 430 | |
| Total fat | 17g | 22% |
| Saturated fat | 11g | 55% |
| Trans fat | 0g | |
| Cholesterol | 65mg | 22% |
| Sodium | 140mg | 6% |
| Total carbohydrate | 63g | 23% |
| Dietary fiber | 2g | 7% |
| Sugars | 59g | |
| Protein | 10g | 20% |
QuickChek's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of QuickChek's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full QuickChek menu.