We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 cup (24 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 440 | |
| Total fat | 6g | 8% |
| Saturated fat | 4g | 20% |
| Trans fat | 0g | |
| Cholesterol | 75mg | 25% |
| Sodium | 135mg | 6% |
| Total carbohydrate | 77g | 28% |
| Dietary fiber | 5g | 18% |
| Sugars | 61g | |
| Protein | 28g | 56% |
QuickChek's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of QuickChek's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full QuickChek menu.