We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 cup (16 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 280 | |
| Total fat | 4.5g | 6% |
| Saturated fat | 2.5g | 13% |
| Trans fat | 0g | |
| Cholesterol | 15mg | 5% |
| Sodium | 130mg | 6% |
| Total carbohydrate | 51g | 19% |
| Dietary fiber | 0g | 0% |
| Sugars | 48g | |
| Protein | 7g | 14% |
QuickChek's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of QuickChek's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full QuickChek menu.