We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 cup (16 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 600 | |
| Total fat | 26g | 33% |
| Saturated fat | 20g | 100% |
| Trans fat | 0g | |
| Cholesterol | 80mg | 27% |
| Sodium | 135mg | 6% |
| Total carbohydrate | 83g | 30% |
| Dietary fiber | 0.5g | 2% |
| Sugars | 79g | |
| Protein | 9g | 18% |
QuickChek's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of QuickChek's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full QuickChek menu.