Poor
Scored as the packaged product
Nutrition facts
| Per 1 medium (32 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 390 | |
| Total fat | 0g | 0% |
| Saturated fat | 0g | 0% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 105mg | 5% |
| Total carbohydrate | 106.9g | 39% |
| Dietary fiber | 0g | 0% |
| Sugars | 106.9g | |
| Protein | 0g | 0% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.