We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 medium (20 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 567 | |
| Total fat | 10.4g | 13% |
| Saturated fat | 6.2g | 31% |
| Trans fat | 0g | |
| Cholesterol | 42mg | 14% |
| Sodium | 457mg | 20% |
| Total carbohydrate | 108.7g | 40% |
| Dietary fiber | 0.2g | 1% |
| Sugars | 108g | |
| Protein | 8.5g | 17% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.