We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 medium (20 fl oz) | Amount | % DV |
|---|---|---|
| Calories | 523 | |
| Total fat | 11.8g | 15% |
| Saturated fat | 7g | 35% |
| Trans fat | 0g | |
| Cholesterol | 47mg | 16% |
| Sodium | 495mg | 22% |
| Total carbohydrate | 92.9g | 34% |
| Dietary fiber | 0g | 0% |
| Sugars | 92.3g | |
| Protein | 9.6g | 19% |
Whataburger's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Whataburger's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Whataburger menu.