We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order (4 bites) (51g) | Amount | % DV |
|---|---|---|
| Calories | 240 | |
| Total fat | 16g | 21% |
| Saturated fat | 6g | 30% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 7% |
| Total carbohydrate | 22g | 8% |
| Dietary fiber | 1g | 4% |
| Sugars | 8g | |
| Protein | 3g | 6% |
Del Taco's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Del Taco's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Del Taco menu.