We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 slice (1/8 large) (155 g) | Amount | % DV |
|---|---|---|
| Calories | 430 | |
| Total fat | 21g | 27% |
| Saturated fat | 11g | 55% |
| Trans fat | 1.5g | |
| Cholesterol | 55mg | 18% |
| Sodium | 1060mg | 46% |
| Total carbohydrate | 36g | 13% |
| Dietary fiber | 1g | 4% |
| Sugars | 2g | |
| Protein | 16g | 32% |
Marco's Pizza's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Marco's Pizza's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Marco's Pizza menu.