We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 sundae | Amount | % DV |
|---|---|---|
| Calories | 1160 | |
| Total fat | 43g | 55% |
| Saturated fat | 14g | 70% |
| Trans fat | 0g | |
| Cholesterol | 80mg | 27% |
| Sodium | 1020mg | 44% |
| Total carbohydrate | 182g | 66% |
| Dietary fiber | 4g | 14% |
| Sugars | 106g | |
| Protein | 17g | 34% |
Ruby Tuesday's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Ruby Tuesday's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Ruby Tuesday menu.