We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 pasta (Original) | Amount | % DV |
|---|---|---|
| Calories | 1410 | |
| Total fat | 77g | 99% |
| Saturated fat | 26g | 130% |
| Trans fat | 1g | |
| Cholesterol | 210mg | 70% |
| Sodium | 4550mg | 198% |
| Total carbohydrate | 111g | 40% |
| Dietary fiber | 5g | 18% |
| Sugars | 13g | |
| Protein | 72g | 144% |
Jason's Deli's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jason's Deli's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jason's Deli menu.