We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 bowl (307 g) | Amount | % DV |
|---|---|---|
| Calories | 770 | |
| Total fat | 47g | 60% |
| Saturated fat | 10g | 50% |
| Trans fat | 0.5g | |
| Cholesterol | 55mg | 18% |
| Sodium | 1640mg | 71% |
| Total carbohydrate | 50g | 18% |
| Dietary fiber | 6g | 21% |
| Sugars | 2g | |
| Protein | 26g | 52% |
Arby's's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Arby's's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Arby's menu.