We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 regular sub | Amount | % DV |
|---|---|---|
| Calories | 840 | |
| Total fat | 47.6g | 61% |
| Saturated fat | 20.2g | 101% |
| Trans fat | 0.7g | |
| Cholesterol | 336mg | 112% |
| Sodium | 2257mg | 98% |
| Total carbohydrate | 63.8g | 23% |
| Dietary fiber | 2.4g | 9% |
| Sugars | 5.8g | |
| Protein | 39.9g | 80% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.