We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 regular sub | Amount | % DV |
|---|---|---|
| Calories | 1120 | |
| Total fat | 76.9g | 99% |
| Saturated fat | 29g | 145% |
| Trans fat | 0.7g | |
| Cholesterol | 384mg | 128% |
| Sodium | 2264mg | 98% |
| Total carbohydrate | 62.1g | 23% |
| Dietary fiber | 2.4g | 9% |
| Sugars | 4.1g | |
| Protein | 42.8g | 86% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.