We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 mini sub | Amount | % DV |
|---|---|---|
| Calories | 850 | |
| Total fat | 60.5g | 78% |
| Saturated fat | 22.1g | 111% |
| Trans fat | 0.6g | |
| Cholesterol | 348mg | 116% |
| Sodium | 1628mg | 71% |
| Total carbohydrate | 41.4g | 15% |
| Dietary fiber | 1.7g | 6% |
| Sugars | 3g | |
| Protein | 33g | 66% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.