We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 mini sub | Amount | % DV |
|---|---|---|
| Calories | 610 | |
| Total fat | 36.2g | 46% |
| Saturated fat | 14.7g | 74% |
| Trans fat | 0.6g | |
| Cholesterol | 308mg | 103% |
| Sodium | 1592mg | 69% |
| Total carbohydrate | 42.6g | 15% |
| Dietary fiber | 1.7g | 6% |
| Sugars | 4.2g | |
| Protein | 30.2g | 60% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.