We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 sandwich | Amount | % DV |
|---|---|---|
| Calories | 620 | |
| Total fat | 42g | 54% |
| Saturated fat | 21g | 105% |
| Trans fat | 0.5g | |
| Cholesterol | 345mg | 115% |
| Sodium | 990mg | 43% |
| Total carbohydrate | 33g | 12% |
| Dietary fiber | 2g | 7% |
| Sugars | 7g | |
| Protein | 26g | 52% |
Panera Bread's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Panera Bread's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Panera Bread menu.