We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 serving (198 g) | Amount | % DV |
|---|---|---|
| Calories | 340 | |
| Total fat | 13g | 17% |
| Saturated fat | 7g | 35% |
| Trans fat | 0g | |
| Cholesterol | 45mg | 15% |
| Sodium | 125mg | 5% |
| Total carbohydrate | 38g | 14% |
| Dietary fiber | 4g | 14% |
| Sugars | 28g | |
| Protein | 19g | 38% |
Starbucks's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Starbucks's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Starbucks menu.