We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 sandwich (140 g) | Amount | % DV |
|---|---|---|
| Calories | 340 | |
| Total fat | 16g | 21% |
| Saturated fat | 9g | 45% |
| Trans fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 1420mg | 62% |
| Total carbohydrate | 37g | 13% |
| Dietary fiber | 1g | 4% |
| Sugars | 4g | |
| Protein | 13g | 26% |
Arby's's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Arby's's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Arby's menu.