We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 regular (16 fl oz) (376g) | Amount | % DV |
|---|---|---|
| Calories | 670 | |
| Total fat | 22g | 28% |
| Saturated fat | 15g | 75% |
| Trans fat | 1g | |
| Cholesterol | 70mg | 23% |
| Sodium | 400mg | 17% |
| Total carbohydrate | 106g | 39% |
| Dietary fiber | 0g | 0% |
| Sugars | 88g | |
| Protein | 14g | 28% |
Jack in the Box's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jack in the Box's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jack in the Box menu.