We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 regular (16 fl oz) (369g) | Amount | % DV |
|---|---|---|
| Calories | 640 | |
| Total fat | 22g | 28% |
| Saturated fat | 14g | 70% |
| Trans fat | 0.5g | |
| Cholesterol | 70mg | 23% |
| Sodium | 340mg | 15% |
| Total carbohydrate | 99g | 36% |
| Dietary fiber | 0g | 0% |
| Sugars | 85g | |
| Protein | 13g | 26% |
Jack in the Box's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jack in the Box's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jack in the Box menu.