We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 wrap (140g) | Amount | % DV |
|---|---|---|
| Calories | 380 | |
| Total fat | 19g | 24% |
| Saturated fat | 4.5g | 23% |
| Trans fat | 0g | |
| Cholesterol | 45mg | 15% |
| Sodium | 1100mg | 48% |
| Total carbohydrate | 35g | 13% |
| Dietary fiber | 2g | 7% |
| Sugars | 2g | |
| Protein | 17g | 34% |
Jack in the Box's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jack in the Box's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jack in the Box menu.