We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 burrito (368g), with salsa | Amount | % DV |
|---|---|---|
| Calories | 1040 | |
| Total fat | 69g | 88% |
| Saturated fat | 24g | 120% |
| Trans fat | 1g | |
| Cholesterol | 385mg | 128% |
| Sodium | 1900mg | 83% |
| Total carbohydrate | 68g | 25% |
| Dietary fiber | 5g | 18% |
| Sugars | 5g | |
| Protein | 39g | 78% |
Jack in the Box's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jack in the Box's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jack in the Box menu.