We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 mini sub | Amount | % DV |
|---|---|---|
| Calories | 460 | |
| Total fat | 18.7g | 24% |
| Saturated fat | 6.9g | 35% |
| Trans fat | 0.6g | |
| Cholesterol | 282mg | 94% |
| Sodium | 1451mg | 63% |
| Total carbohydrate | 42.7g | 16% |
| Dietary fiber | 1.7g | 6% |
| Sugars | 4.3g | |
| Protein | 29.9g | 60% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.