We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 regular sub | Amount | % DV |
|---|---|---|
| Calories | 710 | |
| Total fat | 26.1g | 33% |
| Saturated fat | 10.4g | 52% |
| Trans fat | 0.7g | |
| Cholesterol | 343mg | 114% |
| Sodium | 1544mg | 67% |
| Total carbohydrate | 62.1g | 23% |
| Dietary fiber | 2.4g | 9% |
| Sugars | 4.1g | |
| Protein | 53.1g | 106% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.