We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 mini sub | Amount | % DV |
|---|---|---|
| Calories | 510 | |
| Total fat | 19.7g | 25% |
| Saturated fat | 7.2g | 36% |
| Trans fat | 0.6g | |
| Cholesterol | 313mg | 104% |
| Sodium | 1044mg | 45% |
| Total carbohydrate | 41.4g | 15% |
| Dietary fiber | 1.7g | 6% |
| Sugars | 3g | |
| Protein | 40.4g | 81% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.