We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 mini sub | Amount | % DV |
|---|---|---|
| Calories | 450 | |
| Total fat | 20.8g | 27% |
| Saturated fat | 7.4g | 37% |
| Trans fat | 0.9g | |
| Cholesterol | 379mg | 126% |
| Sodium | 890mg | 39% |
| Total carbohydrate | 42.1g | 15% |
| Dietary fiber | 1.7g | 6% |
| Sugars | 3.6g | |
| Protein | 23.2g | 46% |
Jersey Mike's Subs's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Jersey Mike's Subs's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Jersey Mike's Subs menu.