We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 cup (170g) | Amount | % DV |
|---|---|---|
| Calories | 620 | |
| Total fat | 31g | 40% |
| Saturated fat | 12g | 60% |
| Trans fat | 0g | |
| Cholesterol | 45mg | 15% |
| Sodium | 540mg | 23% |
| Total carbohydrate | 83g | 30% |
| Dietary fiber | 2g | 7% |
| Sugars | 47g | |
| Protein | 7g | 14% |
Circle K's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Circle K's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Circle K menu.