We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 donut (87g) | Amount | % DV |
|---|---|---|
| Calories | 310 | |
| Total fat | 12g | 15% |
| Saturated fat | 4.5g | 23% |
| Trans fat | 0g | |
| Cholesterol | 25mg | 8% |
| Sodium | 330mg | 14% |
| Total carbohydrate | 47g | 17% |
| Dietary fiber | 0.5g | 2% |
| Sugars | 27g | |
| Protein | 3g | 6% |
Circle K's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Circle K's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Circle K menu.