We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 donut (87g) | Amount | % DV |
|---|---|---|
| Calories | 310 | |
| Total fat | 16g | 21% |
| Saturated fat | 6g | 30% |
| Trans fat | 0g | |
| Cholesterol | 30mg | 10% |
| Sodium | 350mg | 15% |
| Total carbohydrate | 38g | 14% |
| Dietary fiber | 0.5g | 2% |
| Sugars | 17g | |
| Protein | 5g | 10% |
Circle K's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Circle K's published ingredient statement and nutrition for this item, last scored October 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Circle K menu.