We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order (220 g) | Amount | % DV |
|---|---|---|
| Calories | 640 | |
| Total fat | 40g | 51% |
| Saturated fat | 14g | 70% |
| Trans fat | 1g | |
| Cholesterol | 85mg | 28% |
| Sodium | 1280mg | 56% |
| Total carbohydrate | 46g | 17% |
| Dietary fiber | 4g | 14% |
| Sugars | 11g | |
| Protein | 26g | 52% |
Subway's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Subway's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Subway menu.