We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 6-inch sub (177 g) | Amount | % DV |
|---|---|---|
| Calories | 490 | |
| Total fat | 25g | 32% |
| Saturated fat | 11g | 55% |
| Trans fat | 1g | |
| Cholesterol | 60mg | 20% |
| Sodium | 1340mg | 58% |
| Total carbohydrate | 45g | 16% |
| Dietary fiber | 2g | 7% |
| Sugars | 5g | |
| Protein | 22g | 44% |
Subway's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Subway's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Subway menu.