We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 protein bowl (372 g) | Amount | % DV |
|---|---|---|
| Calories | 600 | |
| Total fat | 46g | 59% |
| Saturated fat | 20g | 100% |
| Trans fat | 1g | |
| Cholesterol | 120mg | 40% |
| Sodium | 1980mg | 86% |
| Total carbohydrate | 18g | 7% |
| Dietary fiber | 4g | 14% |
| Sugars | 8g | |
| Protein | 31g | 62% |
Subway's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Subway's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Subway menu.