We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 salad (380 g) | Amount | % DV |
|---|---|---|
| Calories | 330 | |
| Total fat | 24g | 31% |
| Saturated fat | 10g | 50% |
| Trans fat | 1g | |
| Cholesterol | 60mg | 20% |
| Sodium | 1030mg | 45% |
| Total carbohydrate | 15g | 5% |
| Dietary fiber | 5g | 18% |
| Sugars | 7g | |
| Protein | 17g | 34% |
Subway's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Subway's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Subway menu.