We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 wrap (232 g) | Amount | % DV |
|---|---|---|
| Calories | 730 | |
| Total fat | 42g | 54% |
| Saturated fat | 16g | 80% |
| Trans fat | 1g | |
| Cholesterol | 100mg | 33% |
| Sodium | 1980mg | 86% |
| Total carbohydrate | 56g | 20% |
| Dietary fiber | 3g | 11% |
| Sugars | 6g | |
| Protein | 30g | 60% |
Subway's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Subway's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Subway menu.