We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 6-inch sub (263 g) | Amount | % DV |
|---|---|---|
| Calories | 470 | |
| Total fat | 19g | 24% |
| Saturated fat | 6g | 30% |
| Trans fat | 0g | |
| Cholesterol | 20mg | 7% |
| Sodium | 1100mg | 48% |
| Total carbohydrate | 58g | 21% |
| Dietary fiber | 12g | 43% |
| Sugars | 9g | |
| Protein | 19g | 38% |
Subway's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Subway's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Subway menu.