We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 wrap (367 g) | Amount | % DV |
|---|---|---|
| Calories | 720 | |
| Total fat | 30g | 38% |
| Saturated fat | 7g | 35% |
| Trans fat | 1g | |
| Cholesterol | 20mg | 7% |
| Sodium | 1500mg | 65% |
| Total carbohydrate | 87g | 32% |
| Dietary fiber | 19g | 68% |
| Sugars | 10g | |
| Protein | 25g | 50% |
Subway's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Subway's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Subway menu.