We couldn't find a reliable ingredient list for this item, so it has no Scout score.
Nutrition facts
| Per 1 order (10 Timbits) | Amount | % DV |
|---|---|---|
| Calories | 500 | |
| Total fat | 20g | 26% |
| Saturated fat | 10g | 50% |
| Trans fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 300mg | 13% |
| Total carbohydrate | 80g | 29% |
| Dietary fiber | 10g | 36% |
| Sugars | 40g | |
| Protein | 10g | 20% |
Tim Hortons's published nutrition. Percentages are of the daily value on a 2,000-calorie diet.
Scout's score is an independent read of Tim Hortons's published ingredient statement and nutrition for this item, last scored September 2026. Recipes change — check the chain for today's menu. Scout takes no payment from any chain. How we score · Full Tim Hortons menu.